Results | |
---|---|
FY 2016-17 | |
JSW-Steel-Financial-results release-Q1-FY2016-17 | Download |
JSW-Steel-Financial-Results Conference Call Invite-Q1-FY2016-17 | Download |
JSW-Steel-Financial-Results Presentation-Q1-FY2016-17 | Download |
FY 2015-16 | |
JSW-Steel-Financial-Results-Q1-FY2015-16 | Download |
JSW-Steel-Financial-Results-Q2-FY2015-16 | Download |
JSW-Steel-Financial-Results-Q3-FY2015-16 | Download |
FY 2014-15 | |
JSW-Steel-Financial-Results-Q1-FY2014-15 | Download |
JSW-Steel-Financial-Results-Q2-FY2014-15 | Download |
JSW-Steel-Financial-Results-Q3-FY2014-15 | Download |
JSW-Steel-Financial-Results-Q4-FY2014-15 | Download |
FY 2013-14 | |
JSW-Steel-Financial-Results-Q1-FY2013-14 | Download |
JSW-Steel-Financial-Results-Q2-FY2013-14 | Download |
JSW-Steel-Financial-Results-Q3-FY2013-14 | Download |
JSW-Steel-Financial-Results-Q4-FY2013-14 | Download |
FY 2012-13 | |
JSW-Steel-Financial-Results-Q1-FY2012-13 | Download |
JSW-Steel-Financial-Results-Q4-FY2012-13 | Download |
JSW-Steel-Financial-Results_Consolidated-Q2-FY2012-13 | Download |
JSW-Steel-Financial-Results_Consolidated-Q3-FY2012-13 | Download |
JSW-Steel-Financial-Results_Standalone-Q2-FY2012-13 | Download |
JSW-Steel-Financial-Transcript-Q3-FY2012-13 | Download |
FY 2011-12 | |
JSW-Steel-Financial-Results Consolidated-3rd qtr-FY 2011-12 | Download |
JSW-Steel-Financial-Result-FY 2011-12 | Download |
JSW-Steel-Financial-Results-1st qtr-FY 2011-12 | Download |
JSW-Steel-Financial-Results-2nd qtr-FY 2011-12 | Download |
JSW-Steel-Financial-Results-3rd qtr-FY 2011-12 | Download |
JSW-Steel-Financial-Results-4th qtr-FY 2011-12 | Download |
FY 2010-11 | |
JSW-Steel-Financial-Results-1st qtr-FY2010-11 | Download |
JSW-Steel-Financial-Results-2nd qtr-Fy2010-11 | Download |
JSW-Steel-Financial-Results-3rd qtr-FY2010-11 | Download |
JSW-Steel-Financial-Results-4th qtr-FY2010-11 | Download |
FY 2009-10 | |
JSW-Steel-Financial-Results-1st qtr-FY2009-10 | Download |
JSW-Steel-Financial-Results-2nd qtr-FY2009-10 | Download |
JSW-Steel-Financial-Results-3rd qtr-FY2009-10 | Download |
JSW-Steel-Financial-Results-4th qtr-FY2009-10 | Download |
FY 2008-09 | |
JSW-Steel-Financial-Results 1st qtr- FY 2008-09 | Download |
JSW-Steel-Financial-Results- 2nd qtr- FY2008- 09 | Download |
JSW-Steel-Financial-Results-3rd qtr-FY2008- 09 | Download |
JSW-Steel-Financial-Financial Result-4th qtr-FY2008- 09 | Download |