Disclosures under Regulation 62 of the LODR
Documents | |
---|---|
2024.07.23 - SE Intimation 57 Payment INE019A07423 | Download |
2024.07.19 - SE Reg-52(7) and 52(7A) June 2024 Quarter | Download |
2024.07.19 - SE Intimation Reg 54 INE019A07415 | Download |
2024.07.19 - SE Intimation Reg 54 INE019A07423 | Download |
2024.07.19 - SE Intimation Reg 54 INE019A07431 | Download |
2024.07.19 - SE Intimation Reg 54 INE019A07449 | Download |
2024.07.18 - SE Intimation 57 Payment - INE019A07415 | Download |
2024.06.05 - SE_60_RecordDate INE019A07423 & INE019A07415 | Download |
2024.05.17 - SE Reg 52(7) and 52(7A) - March 2024 Quarter | Download |
2024.05.17 - SE_Intimation_Reg 54_INE019A07415 | Download |
2024.05.17 - SE_Intimation_Reg 54_INE019A07423 | Download |
2024.05.17 - SE_Intimation_Reg 54_INE019A07449 | Download |
2024.05.17 - SE_Intimation_Reg 54_INE019A07431 | Download |
2024.05.13 - SE Intimation 57 Payment - INE019A08058 | Download |
2024.05.03 - SE Intimation 57 Payment - INE019A07449 | Download |
2024.04.30 - Annexure XIV-B as on March 31,2024 | Download |
2024.04.23 SE_Intimation_57_Payment INE019A07423 | Download |
2024.04.18 SE_Intimation_57_Payment INE019A07415 | Download |
2024.04.12 SE_Intimation_57_Payment-INE019A07431 | Download |
2024.04.10 SE_60_RecordDate-INE019A07449 & INE019A08058 | Download |
2024.04.08 SE Intimation 57 Payment-INE019A08041 | Download |
2024.03.31-JSWSL Audited Financial Results | Download |
2024.03.12 SE_Intimation_60_RecordDate-INE019A07415-INE019A07423-INE019A07431-INE019A08041 | Download |
2024.01.25 SE_Intimation_Reg-54_INE019A07241 | Download |
2024.01.25 SE_Intimation_Reg-54_INE019A07415 | Download |
2024.01.25 SE_Intimation_Reg-54_INE019A07423 | Download |
2024.01.25 SE_Intimation_Reg-54_INE019A07431 | Download |
2024.01.25 SE_Intimation_Reg-54_INE019A07449 | Download |
2024.01.23 SE_Intimation_57_Payment INE019A07423 | Download |
2024.01.18 SE_Intimation_57_Payment INE019A07241 | Download |
2024.01.18 SE_Intimation_57_Payment INE019A07415 | Download |
2023.12.26 SE_Intimation_57_Payment INE019A08033 | Download |
2023.12.07 SE_Intimation_60_Record Date | Download |
2023.11.07 SE_Intimation_60_Record Date | Download |
2023.10.23 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2023.10.20 SE Reg 52(7) - Sept 2023 Quarter | Download |
2023.10.20 SE_Intimation_Reg 54_INE019A07423 | Download |
2023.10.20 SE_Intimation_Reg 54_INE019A07241 | Download |
2023.10.20 SE_Intimation_Reg 54_INE019A07415 | Download |
2023.10.20 SE_Intimation_Reg 54_INE019A07431 | Download |
2023.10.20 SE_Intimation_Reg 54_INE019A07449 | Download |
2023.10.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2023.10.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2023.09.28 SE Reg 57(4) - Oct-Dec 2023 Quarter | Download |
2023.09.08 SE_Intimation_60_Record Date | Download |
2023.08.11 SE_Intimation_Reg 54_INE019A07449 | Download |
2023.08.11 SE_Intimation_Reg 54_INE019A07241 | Download |
2023.08.11 SE_Intimation_Reg 54_INE019A07415 | Download |
2023.08.11 SE_Intimation_Reg 54_INE019A07423 | Download |
2023.08.11 SE_Intimation_Reg 54_INE019A07431 | Download |
2023.08.01 SE-Reg-52(7)-and-52(7A)-June2023-Quarter | Download |
2023.07.18 SE Intimation 57(1) Payment-INE019A07241 | Download |
2023.07.18 SE Intimation 57(1) Payment-INE019A07415 | Download |
2023.07.04 SE Reg 57(5) - June 2023 Quarter | Download |
2023.06.28 SE Reg 57(4) - Jul-Sep 2023 Quarter | Download |
2023.06.09 SE_Intimation_60_Record Date | Download |
2023.06.01 SE_Intimation_Reg 54_INE019A07449 | Download |
2023.06.01 SE_Intimation_Reg 54_INE019A07431 | Download |
2023.06.01 SE_Intimation_Reg 54_INE019A07423 | Download |
2023.06.01 SE_Intimation_Reg 54_INE019A07415 | Download |
2023.06.01 SE_Intimation_Reg 54_INE019A07266 | Download |
2023.06.01 SE_Intimation_Reg 54_INE019A07258 | Download |
2023.06.01 SE_Intimation_Reg 54_INE019A07241 | Download |
2023.05.19 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2023.05.12 SE Reg 52(7) and 52(7A) - March 2023 Quarter | Download |
2023.05.03 SE_Intimation_57(1)_Payment INE019A07449 | Download |
2023.04.25 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2023.04.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2023.04.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2023.04.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2023.04.12 SE_Intimation_57(1)_Payment INE019A07431 | Download |
2023.04.04 SE Reg 57(5) - March 2023 Quarter | Download |
2023.04.04 SE_Intimation_60_Record Date | Download |
2023.03.29 SE Reg 57(4) - Apr - Jun 2023 Quarter | Download |
2023.03.06 NCD Interest payment confirmation to SE - April 2023 | Download |
2023.02.20 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2023.01.23 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2023.01.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2023.01.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2023.01.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2023.01.03 SE Reg 57(5) - December 2022 Quarter | Download |
2023.01.02 SE Reg 57(4) - Sep 2022 Quarter | Download |
2023.01.02 SE Reg 57(5) - June 2022 Quarter | Download |
Asset Cover details of NCD - INE019A07449 | Download |
Asset Cover details of NCD - INE019A07431 | Download |
Asset Cover details of NCD - INE019A07423 | Download |
Asset Cover details of NCD - INE019A07415 | Download |
NCD Interest payment confirmation to SE | Download |
2022.11.21 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2022.10.25 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2022.10.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2022.10.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2022.10.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
NCD Interest payment confirmation to SE | Download |
CFO Certificate | Download |
2022.09.28 SE Reg 57(4) | Download |
2022.09.16 SE_Intimation_60_Record Date | Download |
2022.08.22 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2022.07.25 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2022.07.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2022.07.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2022.07.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2022.07.15 SE_Intimation_60_Record Date | Download |
2022.05.20 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2022.05.04 SE_Intimation_57(1)_Payment INE019A07449 | Download |
2022.04.25 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2022.04.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2022.04.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2022.04.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2022.04.12 SE_Intimation_57(1)_Payment INE019A07431 | Download |
2022.04.06 SE_Intimation_60_Record Date | Download |
2022.04.06 SE Reg 57(5)-March 2022 Quarter | Download |
2022.03.28 SE Reg 57(4) | Download |
Allotment of NCD | Download |
Credit Ratings | Download |
Debenture Trustees:
SBICAP Trustee Company Limited
Mistry Bhavan, 4th Floor,
122, Dinshaw Vachha Road,
Churchgate, Mumbai - 400 020.
Contact no. 022-43025566
IDBI Trusteeship Services Limited
Asian Building, Ground Floor,
122, Dinshaw Vachha Road,
17th R. Kamani Marg,
Ballard Estate, Mumbai – 400 001.