Disclosures under Regulation 62 of the LODR
Documents | |
---|---|
2023.01.23 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2023.01.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2023.01.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2023.01.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2023.01.03 - SE Reg 57(5) - December 2022 Quarter | Download |
2023.01.02 - SE Reg 57(4) - Sep 2022 Quarter | Download |
2023.01.02 - SE Reg 57(5) - June 2022 Quarter | Download |
Asset Cover details of NCD - INE019A07449 | Download |
Asset Cover details of NCD - INE019A07431 | Download |
Asset Cover details of NCD - INE019A07423 | Download |
Asset Cover details of NCD - INE019A07415 | Download |
NCD Interest payment confirmation to SE | Download |
2022.11.21 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2022.10.25 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2022.10.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2022.10.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2022.10.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
NCD Interest payment confirmation to SE | Download |
CFO Certificate | Download |
2022.09.28 - SE Reg 57(4) | Download |
2022.09.16 - SE_Intimation_60_Record Date | Download |
2022.08.22 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2022.07.25 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2022.07.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2022.07.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2022.07.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2022.07.15 - SE_Intimation_60_Record Date | Download |
2022.05.20 SE_Intimation_57(1)_Payment INE019A07258 | Download |
2022.05.04 SE_Intimation_57(1)_Payment INE019A07449 | Download |
2022.04.25 SE_Intimation_57(1)_Payment INE019A07423 | Download |
2022.04.19 SE_Intimation_57(1)_Payment INE019A07266 | Download |
2022.04.18 SE_Intimation_57(1)_Payment INE019A07415 | Download |
2022.04.18 SE_Intimation_57(1)_Payment INE019A07241 | Download |
2022.04.12 SE_Intimation_57(1)_Payment INE019A07431 | Download |
2022.04.06 - SE_Intimation_60_Record Date | Download |
2022.04.06 - SE Reg 57(5)-March 2022 Quarter | Download |
2022.03.28 - SE Reg 57(4) | Download |
Allotment of NCD | Download |
Credit Ratings | Download |
Debenture Trustees:
SBICAP Trustee Company Limited
Mistry Bhavan, 4th Floor,
122, Dinshaw Vachha Road,
Churchgate, Mumbai - 400 020.
Contact no. 022-43025566
IDBI Trusteeship Services Limited
Asian Building, Ground Floor,
122, Dinshaw Vachha Road,
17th R. Kamani Marg,
Ballard Estate, Mumbai – 400 001.