JSW Steel Global Trade Pte. Limited
Investor Zone
AUDITED STANDALONE FINANCIAL RESULTS AND AUDITED CONSOLIDATED FINANCIAL RESULTS OF JSW STEEL GLOBAL TRADE PTE. LIMITED FOR THE LAST THREE FINANCIAL YEARS
A. Audited standalone financial results
(USD. in million except per share data)
Financial Year 2024 | Financial Year 2023 | Financial Year 2022 | |
---|---|---|---|
Reserves (Excluding Revaluation Reserve) | 15.56 | 9.27 | (0.00) |
Sales | 3,688.18 | 3,993.09 | - |
Profit/(Loss) after Tax | 6.29 | 9.27 | (0.00) |
Earnings per Share (No of Issued shares 1.5 mil) | 4.19 | 6.18 | - |
Earnings per Share (Dilluted) (No of Issued shares 1.5 mil) | 4.19 | 6.18 | - |
Net Asset Value | 26.77 | 20.49 | 0.01 |
Paid up Equity Capital | 11.21 | 11.21 | 0.01 |
Our turnover as on 31/03/2024 is USD 3,688.18 million.