| Sr. No | Location | ISO 9001 | ISO 14001 | ISO 45001 | ISO 50001 |
|---|---|---|---|---|---|
| 1 | Vijayanagar |
|
|
|
|
| 2 | Dolvi |
|
|
|
|
| 3 | Salem |
|
|
|
|
*Vijaynagar and Odisha Mines are SA8000 certified
| Sr. No | Location | ISO 9001 | ISO 14001 | ISO 45001 | ISO 50001 |
|---|---|---|---|---|---|
| 1 | Vasind |
|
|
|
|
| 2 | Tarapur |
|
|
|
|
| 3 | Kalmeshwar |
|
|
|
|
| Focus Area | UOM | FY 26 | FY 27 | FY 30 |
|---|---|---|---|---|
| CO₂ Emission Intensity (Scope 1 + Scope 2) | tCO₂/tcs | 2.30 | 2.28 | 1.95 |
| Specific Energy Consumption | Gcal/tcs | 5.45 | 5.39 | 5.65 |
| Waste Recycled | % | 100 | 99.84 | 100 |
| Specific Freshwater Consumption* | m³/tcs | 2.34 | 2.30 | 2.21 |
| Specific PM Emission Intensity | kg/tcs | 0.34 | 0.31 | 0.26 |
| Specific NOx Emission Intensity | kg/tcs | 1.06 | 1.03 | 0.91 |
| Specific SOx Emission Intensity | kg/tcs | 1.38 | 1.33 | 0.82 |
| Biodiversity | - | - | - | No Net Loss of Biodiversity |
* Steel Production Process only; we are also committed to maintaining our Zero Liquid Discharge status.
Note: All nos. are weighted averages for JSW Steel's integrated steel plants at JSW Steel standalone excluding Raigarh plant. GHG intensity for FY30 is a 42% reduction from the 2005 baseline of 3.39 tCO₂/tcs.
| Focus Area | UOM | FY 26 | FY 27 | FY 30 |
|---|---|---|---|---|
| CO₂ Emission Intensity (Scope 1 + Scope 2) | tCO₂/tcs | 2.35 | 2.32 | 1.77 |
| Specific Energy Consumption | Gcal/tcs | 5.57 | 5.50 | 5.11 |
| Waste Recycled | % | 99.82 | 99.70 | 100.00 |
| Specific Freshwater Consumption* | m³/tcs | 2.34 | 2.30 | 1.72 |
| Specific PM Emission Intensity | kg/tcs | 0.39 | 0.35 | 0.31 |
| Specific NOx Emission Intensity | kg/tcs | 1.14 | 1.09 | 0.71 |
| Specific SOx Emission Intensity | kg/tcs | 1.54 | 1.44 | 0.92 |
| Biodiversity | - | - | - | No Net Loss of Biodiversity |
* Steel Production Process only; we are also committed to maintaining our Zero Liquid Discharge status.
Note: All nos. are weighted averages for JSW Steel's integrated steel plants at JSW Steel standalone.