Grinding Media

Consistency. Durability. Performance.

JSW Steel’s advanced Grinding Media is engineered directly at our premier 1.15 MTPA Salem Works integrated plant. Supported by a specialized 100,000-ton capacity mill, we deliver highly durable, skew-rolled grinding balls designed for exceptional wear resistance and structural integrity.
With advanced skew-rolling and integrated manufacturing technologies, we control the entire quality lifecycle from raw steel to the finished ball, delivering high-performance consumables tailored for the mining and mineral processing industries.

Features

Seamless Material Integration

Rigorous Quality Control

Homogeneous Hardness and Strength

Consistent Microstructure

Suited for Rigorous Conditions

Well-Suited for Large Grinding Mills

Appropriate for Secondary & Regrind Ball Milling

Heat treated for Maximum Hardness & High Abrasive Resistance

Image Ball Size (mm) Equivalent Size (inch) Size Tolerance Surface Hardness (HRc) Volumetric Hardness (HRc) Ball Weight (kg) C% Si% Mn% P% S% Cr%
25 1" ± 2.5% 60 - 65 60 - 65 0.06 0.62 - 0.67 0.15 - 0.30 0.70 - 0.85 0.025 max 0.010 max 0.30 - 0.40
40 1.5" ± 2.5% 60 - 65 60 - 65 0.26 0.62 - 0.67 0.15 - 0.30 0.70 - 0.85 0.025 max 0.010 max 0.30 - 0.40
50 2" ± 2.5% 60 - 65 60 - 65 0.51 0.62 - 0.67 0.15 - 0.30 0.70 - 0.85 0.025 max 0.010 max 0.30 - 0.40
60 2.3" ± 2.5% 60 - 65 60 - 65 0.89 0.62 - 0.68 0.20 - 0.40 0.85 - 1.00 0.025 max 0.010 max 0.60 - 0.70
70 2.8" ± 2.5% 60 - 65 60 - 65 1.41 0.62 - 0.68 0.20 - 0.40 0.85 - 1.00 0.025 max 0.010 max 0.60 - 0.70
80 3" ± 4% 60 - 65 60 - 65 2.1 0.62 - 0.68 0.20 - 0.40 0.85 - 1.00 0.025 max 0.010 max 0.60 - 0.70
90 3.5" ± 3% 60 - 65 60 - 65 3 0.62 - 0.68 0.20 - 0.40 0.85 - 1.00 0.025 max 0.010 max 0.60 - 0.70
Appropriate for SAG Milling or Primary Milling

Heat treated to achieve Optimised Hardness & High Impact Resistance

Image Ball Size (mm) Equivalent Size (inch) Size Tolerance Surface Hardness (HRc) Volumetric Hardness (HRc) Ball Weight (kg) C% Si% Mn% P% S% Cr% Mo%
100 4" ± 3% 55 - 60 55 - 60 4.11 0.57 - 0.62 0.35 - 0.45 0.95 - 1.12 0.025 max 0.010 max 0.75 - 0.80 0.055 - 0.065
115 4.5" ± 3% 48 - 55 48 - 55 6.26 0.57 - 0.62 0.35 - 0.45 0.95 - 1.12 0.025 max 0.010 max 0.75 - 0.80 0.055 - 0.065
125 5" ± 2.5% 48 - 55 48 - 55 8.03 0.57 - 0.62 0.35 - 0.45 0.95 - 1.12 0.025 max 0.010 max 0.75 - 0.80 0.055 - 0.065
140 5.5" ± 2.5% 48 - 55 48 - 55 11.3 0.57 - 0.62 0.35 - 0.45 0.95 - 1.12 0.025 max 0.010 max 0.75 - 0.80 0.055 - 0.065
150 6" ± 2% 48 - 55 48 - 55 13.87 0.57 - 0.62 0.35 - 0.45 0.95 - 1.12 0.025 max 0.010 max 0.75 - 0.80 0.055 - 0.065

Manufacturing Locations

Grinding Media Production Site

JSW Steel produces high-quality grinding media at its advanced manufacturing facility in Salem, Tamil Nadu, delivering reliable performance for mining, cement and mineral processing applications.

Enquire Now
  • Tamil Nadu

    Salem Works

Product Brochure and Certificates

Product Brochure

JSW Steel produces high-quality grinding media at its advanced manufacturing facility in Salem, Tamil Nadu, delivering reliable performance for mining, cement and mineral processing applications.

We use cookies on this website. Please indicate whether or not you accept our use of cookies. For more information read our Cookie Policy