JSW Steel Coated Products Limited
Investor Zone
Audited Standalone Financial Results and Audited Consolidated Financial Results of JSW Steel Coated Products Limited For The Last Three Financial Years
A. Audited standalone financial results
(Rs. in million except per share data)
Financial Year 2024 | Financial Year 2023 | Financial Year 2022 | |
---|---|---|---|
Reserves (Excluding Revaluation Reserve) | 71,393.36 | 64,267.40 | 60,422.28 |
Sales | 3,43,472.60 | 2,98,066.31 | 3,17,771.50 |
Profit/(Loss) after Tax | 4,518.76 | 2,614.05 | 18,810.20 |
Earnings per Share (Basic) (Face Value of Rs.10) | 4.67 | 2.70 | 20.33 |
Earnings per Share (Diluted) (Face Value of Rs.10) | 4.67 | 2.70 | 20.33 |
Net Asset Value | 79,813.29 | 72,687.33 | 68,422.78 |
Equity Capital | 8,419.93 | 8,419.93 | 8,000.50 |
Our turnover as on 31 March 2024 is Rs. 3,43,472.60 million.
B. Audited Consolidated Financial Results
(Rs. in million except per share data)
Financial Year 2024 | Financial Year 2023 | Financial Year 2022 | |
---|---|---|---|
Reserves (Excluding Revaluation Reserve) | 70,251.03 | 64,266.98 | 60,422.28 |
Sales | 3,41,374.50 | 2,98,066.31 | 3,17,771.50 |
Profit/(Loss) after Tax | 3,367.48 | 2,613.65 | 18,810.20 |
Earnings per Share (Basic) (Face Value of Rs.10) | 3.48 | 2.70 | 20.33 |
Earnings per Share (Diluted) (Face Value of Rs.10) | 3.48 | 2.70 | 20.33 |
Net Asset Value | 78,670.86 | 72,686.91 | 68,422.78 |
Equity Capital | 8,419.93 | 8,419.93 | 8,000.50 |
Our turnover as on 31 March 2024 is Rs. 3,41,374.50 million.