| Product Specification | ||||||
|---|---|---|---|---|---|---|
| Product Range | CTL 5 | CTL 6 | CTL 7 | |||
| Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |
| Thickness (mm) | 8 | 25.4 | 1.2 | 6 | 2.5 | 10 |
| Width (mm) | 900 | 2050 | 900 | 1600 | 900 | 2050 |
| Length (mm) | 1500 | 12000 | 1000 | 13000 | 1000 | 13000 |
| Bundle Weight (tons) | 6 | 15 | 15 | |||
| Capacity (tons/annum) | 350000 | 170000 | 250000 | |||
| Yield Strength |
|
900 | 550 | |||
| Tensile Strength | 1100 | 900 | ||||